A. General Information
| S. No. | Information | Details |
| 1. | Name of the School | Mangal Vidyalayam |
| 2. | Affiliation No. (if applicable) | 130412 |
| 3. | School Code (if applicable) | 57145 |
| 4. | Complete Address with Pin Code | Mangal Vidyalayam, Petamitta (V), Thalapulapalle (P), Puthalapattu (M), Chittoor (Dt.), AP – 517124 |
| 5. | Principal Name & Qualification | Mr. G Dhanamjaya Naidu MA.B.ED |
| 6. | School Email Id | principalmvl@amararaja.com |
| 7. | Contact Details (Landline/Mobile) | +91-9440262677, 8712608584 |
B. Documents & Information
| S. No. | Documents/Information | Upload Documents |
| 1. | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Click Here |
| 2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click Here |
| 3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click Here |
| 4. | Copies of Recognition Certificate | Click Here |
| 5. | Copy of valid Building Safety Certificate | Click Here |
| 6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7. | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | Click Here |
| 8. | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | Click Here |
C. Result and Academics
Class X
| S. No. | Year | No. of Registered Students | No. of students passed | Pass percentage |
| 1. | 2025-26 | 157 | 157 | 100% |
| 2. | 2024-25 | 154 | 154 | 100% |
| 3. | 2023-24 | 157 | 157 | 100% |
Class XII
| S. No. | Year | No. of Registered Students | No. of students passed | Pass percentage |
| 1. | 2024-25 | 158 | 158 | 100% |
| 2. | 2023-24 | 148 | 148 | 100% |
| 3. | 2022-23 | 150 | 150 | 100% |
| S. No. | Documents/Information | Upload Documents |
| 1. | Academic Calendar 2025-26 | Click Here |
| 2. | List of School Management Committee (SMC) | Click Here |
| 3. | List of Parent Teacher Association Member 2025-26 | Click Here |
| 4. | Fee structure of the school | Click Here |
D. Staff (Teaching)
| S. No. | Information | Details |
| 1. | Principal | 01 |
| 2. | Vice-Principal | 01 |
| 3. | Total no. of teachers | |
| PGT | 16 | |
| TGT | 29 | |
| PRT | 21 | |
| NTT | 10 | |
| PET | 04 | |
| 4. | Teachers section ratio | 1:1.5 |
| 5. | Details of special educator | 01 |
| 6. | Details of counsellor and wellness teacher | 01 |
E. School Infrastructure
| S. No. | Information | Details |
| 1. | Total Campus area of the school (in sq. mtr) | 11640 Sq. Mtrs |
| 2. | No. of class rooms | 67 |
| 3. | No. of Laboratories including computer labs | 07 |
| 1. Computer Lab | 73 Sq. Mtrs | |
| 2. Biology Lab | 164 Sq. Mtrs | |
| 3. Physics Lab | 164 Sq. Mtrs | |
| 4. Chemistry Lab | 164 Sq. Mtrs | |
| 5. Maths Lab | 62 Sq. Mtrs | |
| 4. | Internet facility (Y/N) | Yes |
| 5. | No. of Girls toilets | 60 + 1 CSWN |
| 6. | No. of Boys toilets | 62 + 1 CSWN |
F. Students Strength
| S.No. | Class | No. of Sections | Total Number of Students |
| 1. | I | 4 | 160 |
| 2. | II | 4 | 160 |
| 3. | III | 4 | 160 |
| 4. | IV | 4 | 160 |
| 5. | V | 4 | 160 |
| 6. | VI | 4 | 160 |
| 7. | VII | 4 | 160 |
| 8. | VIII | 4 | 160 |
| 9. | IX | 4 | 160 |
| 10. | X | 4 | 157 |
| 11. | XI | 3 | 160 |
| 12. | XII | 3 | 160 |

